Naish Hover Ascend Carbon Ultra 2024
Ref:
NAI-S28FBF212042
Please select your options
4'6"x21" - 42L
5'7"x28.5" - 102L
€1299.00
In Stock
In Stock
Inmediate delivery
Secure payment
Do you have doubts? We call you!
Information
More images
Comments
Information
The Hover Ascend Wing Board series has been specifically designed for a specialized usage in the field of wing foiling.
Designed to be ridden a size smaller than the Hover Wing Foil Carbon Ultras, they offer a comparably thinner parallel planform with increased waterline.
The parallel outline and increased water line makes it possible to get on the foil with minimal effort.
In the smaller sizes (up to the 92) these boards are crafted with a flat tail rocker while the larger sizes feature a tail kick that makes them suitable for dual-purpose use as both SUP foil boards and wing foil boards.
Features of the Naish Hover Ascend Carbon Ultra 2024:
- High Density PVC Foil Track System with (2) 10” US Boxes: Our high-density PVC foil track system with (2) 10” US boxes will get you on the fin or the foil as quickly as possible.
- Concave Deck: Increases stability and enhances your foot grip to eliminate slipping off the board.
- Carbon Wood Vacuum Sandwich Construction: Provides the lightest board weight possible and the stiffest flex which optimizes your surf foiling performance. Kevlar reinforced rails with a carbon strip bottom stringer.
- Increased Waterline: The longer waterline helps improve stability.
Size | Length (US) | Length (CM) | Width (US) | Width (CM) | Thickness (US) | Thickness (CM) | Volume (L) | Weight (LB) | Weight (KG) | Ideal for riders up to |
---|---|---|---|---|---|---|---|---|---|---|
42 | 4'6" | 137,2 | 21" | 53,3 | 3" | 7,6 | 42 | 9,9 | 4,5 | 70 |
52 | 4'9" | 144,8 | 21.5" | 54,6 | 3 1/2” | 8,9 | 52 | 11 | 5 | 75 |
62 | 4'11" | 149,9 | 22.5" | 57,2 | 3 4/5” | 9,7 | 62 | 11,22 | 5,1 | 80 |
72 | 5'1" | 154,9 | 24.3" | 61,7 | 4” | 10,2 | 72 | 12,76 | 5,8 | 85 |
82 | 5'3" | 160 | 26.3" | 66,8 | 4 1/10” | 10,4 | 82 | 13,42 | 6,1 | 90 |
92 | 5'6" | 167,6 | 27.5" | 69,9 | 4 1/2” | 11,4 | 92 | 15,18 | 6,9 | 100 |
102 | 5'7" | 170,2 | 28.5" | 72,4 | 4 7/10” | 11,9 | 102 | 15,14 | 7,2 | 110 |
112 | 5'9" | 175,3 | 29.3" | 74,4 | 4 7/10" | 11,9 | 112 | 16,72 | 7,6 | 120 |
122 | 6'3" | 190,5 | 31" | 78,7 | 4 3/5” | 11,7 | 122 | 18,7 | 8,5 | 130 |
142 | 6'5" | 195,6 | 33.3" | 84,6 | 4 7/10” | 11,9 | 142 | 20,46 | 9,3 | 150 |
Watch the following video with the presentation of the Naish Hover Ascend Carbon Ultra 2024:
Comments
Leave your comment