Sizechart: Find your correct size
You can find the sizechart for ION, O'NEILL, MYSTIC or SOORUZ. You can find the regular sizes like XS (extra small), S (small), M (medium), L (large), XL (extra large) ... Sometimes you will find the letter S or T join to the size. It means a short version (S) of the regular size or a tall version (T). So if you choose a size Small wetsuit with the name ST, it refers to a Small size wetsuit in the long version (Tall).
Based on customer feedback, wetsuits tend to be quite tight. The fact is, a tight fit is essential for the wetsuit to do its job. However, beginners often prefer the comfort of a looser wetsuit rather than the recommended tight-fitting and often choose a size larger than the recommended one.
How to get your measure?
Follow the instructions and compare your measures to the sizechart
Chest contour: Measure the chest contour at its widest area | |
Waist circumference: Measure the waist circumference in the narrowest area |
WETSUITS - VESTS - HARNESSES - BOOTS/SHOES - HELMETS - TOPS & BOTTOMS - BEANIES & GLOVES
Wetsuits Men
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
XS / 46 | 169-175 | 54-62 | 88-93 |
S / 48 | 172-178 | 62-70 | 93-98 |
M / 50 | 175-181 | 70-78 | 98-103 |
L / 52 | 178-184 | 78-86 | 103-108 |
XL / 54 | 181-187 | 86-94 | 108-113 |
XXL / 56 | 184-190 | 94-102 | 113-118 |
3XL / 58 | 186-193 | 102-111 | 118-125 |
4XL / 60 | 187-194 | 111-120 | 125-134 |
SPECIAL SIZES | |||
ST / 94 | 179-184 | 65-74 | 92-98 |
MS / 25 | 167-174 | 66-75 | 98-104 |
MT / 98 | 182-189 | 73-82 | 97-103 |
LS / 26 | 170-177 | 74-83 | 103-109 |
LT / 102 | 185-192 | 81-90 | 102-108 |
XLS / 27 | 173-180 | 82-91 | 108-114 |
XLT / 106 | 188-195 | 89-98 | 107-113 |
XXLS / 28 | 176-183 | 90-98 | 113-119 |
Wetsuits Women
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
XXS / 32 | 157-163 | 41-49 | 76-81 |
XS / 34 | 160-166 | 46-54 | 80-85 |
S / 36 | 163-169 | 51-59 | 84-89 |
M / 38 | 166-172 | 56-64 | 88-93 |
L / 40 | 169-175 | 61-69 | 92-97 |
XL / 42 | 172-178 | 66-74 | 96-101 |
Wetsuits Junior
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
4 / 104 | 104-112 | 15-22 | 55-60 |
6 / 116 | 113-123 | 21-28 | 60-65 |
8 / 128 | 124-134 | 27-34 | 65-70 |
10 / 140 | 135-145 | 33-40 | 70-75 |
12 / 152 | 146-155 | 39-46 | 75-80 |
14 / 164 | 156-165 | 45-52 | 80-85 |
16 / 176 | 166-176 | 51-58 | 85-90 |
Vests Men
Size | Height (cm) | Chest (cm) |
---|---|---|
Youth | 140-154 | 56-66 |
Youth | 152-166 | 66-76 |
XS | 164-170 | 72-82 |
S | 168-174 | 80-90 |
M | 172-178 | 88-99 |
L | 176-184 | 97-108 |
XL | 182-189 | 106-116 |
XXL | 187-194 | 114-125 |
Vests Women
Size | Height (cm) | Chest (cm) |
---|---|---|
XS | 158-164 | 72-82 |
S | 162-170 | 80-90 |
M | 168-176 | 88-97 |
L | 174-182 | 97-108 |
XL | 180-188 | 106-116 |
Harnesses Waist Men
Size | Inch | CM |
---|---|---|
XS | 25''-29'' | 63,5-73 |
S | 28''-31'' | 71-78 |
M | 30''-33'' | 76-83,8 |
L | 32''-35'' | 81-89 |
XL | 34''-37'' | 86-94 |
Harnesses Waist Women
Size | Inch | CM |
---|---|---|
XS | 24''-27'' | 60-68 |
S | 26''-29'' | 66-73 |
M | 28''-31'' | 71-78 |
L | 30''-33'' | 76-83 |
Boots / Shoes
Euro | USA | UK | Approx. Footlength |
---|---|---|---|
36 | 5 | 4 | 22,5cm |
37 | 6 | 5 | 23,5cm |
38-39 | 7 | 6 | 24,5cm |
40-41 | 8 | 7 | 25,5cm |
42 | 9 | 8 | 26,0cm |
43-44 | 10 | 9 | 27,0cm |
45-46 | 11 | 10 | 28,0cm |
47-48 | 12 | 11 | 29,0cm |
Helmets
Size | inner circ. | inner length | inner width |
---|---|---|---|
XS | 54cm | 19,7cm | 14,8cm |
S | 56cm | 20,0cm | 15,1cm |
M | 58cm | 20,6cm | 15,6cm |
L | 60cm | 21,0cm | 16,15cm |
XL | 61cm | 21,2cm | 16,4cm |
XXL | 62cm | 21,4cm | 16,6cm |
Tops Men
Size | Arm length | Chest circumference | Waist circumference | Lower Waist circumference | Hip circumference |
---|---|---|---|---|---|
S | 73-75 | 91-95 | 80-84 | 81-86 | 91-96 |
M | 76-78 | 96-100 | 85-89 | 87-92 | 97-102 |
L | 79-81 | 101-105 | 90-94 | 93-98 | 103-108 |
XL | 82-84 | 106-110 | 95-99 | 99-104 | 109-114 |
XXL | 85-87 | 111-115 | 100-104 | 105-110 | 115-120 |
Bottoms Men
Size | Lower Waist circumference | Hip circumference | Inseam length |
---|---|---|---|
S | 81-86 | 91-96 | 83-85 |
M | 87-92 | 97-102 | 86-88 |
L | 93-98 | 103-108 | 86-88 |
XL | 99-104 | 109-114 | 86-88 |
XXL | 105-110 | 115-120 | 89-91 |
Tops Women
Size | Arm length | Chest circumference | Waist circumference | Lower Waist circumference | Hip circumference |
---|---|---|---|---|---|
XS | 65-67 | 80-84 | 60-64 | 72-77 | 87-92 |
S | 68-70 | 85-89 | 65-69 | 78-83 | 93-98 |
M | 71-73 | 90-94 | 70-74 | 84-89 | 99-104 |
L | 74-76 | 95-99 | 75-79 | 90-95 | 105-110 |
XL | 77-79 | 100-104 | 80-84 | 96-101 | 111-116 |
Bottoms Women
Size | Lower Waist circumference | Hip circumference | Inseam length |
---|---|---|---|
XS | 72-77 | 87-92 | 77-79 |
S | 78-83 | 93-98 | 80-82 |
M | 84-89 | 99-104 | 80-82 |
L | 90-95 | 105-110 | 80-62 |
XL | 96-101 | 111-116 | 83-85 |
Beanies
Size | inner circ. |
---|---|
S | 54cm – 58cm |
M | 56cm – 60cm |
L | 58cm – 61cm |
XL | 60cm – 62cm |
Gloves
Size | circumference around knuckle |
---|---|
XS | 19,5cm |
S | 20,5cm |
M | 21,5cm |
L | 22,5cm |
XL | 23,5cm |
*Please note that this size chart is intended as a guide only.
Perception of comfort is highly subjective and individual body shapes can vary considerably. To ensure the perfect fit always try it on in the shop first! Also be aware that time and exposure to UV can affect the integrity of neoprene itself and wetsuits will stretch slightly over time.
MEN SIZECHART
SIZE | LENGTH (cm) | WEIGTH (kg) | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|
2XS | 168-173 | 52-59 | 90-93 | 70-72 |
XS | 170-175 | 57-64 | 93-95 | 72-75 |
SS | 166-171 | 59-68 | 95-99 | 75-79 |
S | 173-178 | 61-70 | 95-99 | 75-79 |
ST | 183-188 | 66-75 | 95-99 | 75-79 |
MS | 169-174 | 66-75 | 99-104 | 79-84 |
M | 175-180 | 70-77 | 99-104 | 79-84 |
MT | 185-191 | 73-82 | 99-104 | 79-84 |
LS | 171-177 | 73-82 | 104-110 | 84-89 |
L | 178-183 | 77-86 | 104-110 | 84-89 |
LT | 188-193 | 82-91 | 104-110 | 84-89 |
XLS | 174-179 | 82-91 | 110-117 | 89-94 |
XL | 180-185 | 86-95 | 110-117 | 89-94 |
XLT | 191-196 | 91-100 | 110-117 | 89-94 |
2XLS | 177-182 | 91-100 | 117-123 | 94-99 |
3XL | 183-191 | 230 - 250 | 123-130 | 99-112 |
4XL | 185-193 | 113-122 | 130-136 | 112-122 |
WOMEN SIZECHART
SIZE | LENGTH (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|
2 | 155-160 | 41-48 | 76-81 | 62-67 |
4 | 160-165 | 45-52 | 77-83 | 64-69 |
6 | 163-168 | 50-57 | 80-85 | 66-71 |
8 | 165-170 | 54-61 | 83-88 | 69-74 |
10 | 168-173 | 59-68 | 86-91 | 74-77 |
12 | 170-175 | 64-73 | 90-95 | 77-81 |
14 | 173-178 | 68-77 | 94-99 | 79-85 |
16 | 175-180 | 75-84 | 98-103 | 85-89 |
TALLAS ESPECIALES | ||||
6S | 159-164 | 48-54 | 80-85 | 66-71 |
6T | 166-171 | 52-59 | 80-85 | 66-71 |
8S | 161-166 | 52-59 | 83-88 | 69-74 |
8T | 169-174 | 57-64 | 83-88 | 69-74 |
10S | 164.169 | 57-66 | 86-91 | 74-77 |
10T | 171-177 | 61-70 | 86-91 | 74-77 |
JUNIOR SIZECHART
SIZE | LENGTH (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|
6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
8 | 133-141 | 27-34 | 66-71 | 58-64 |
10 | 141-147 | 34-41 | 71-76 | 58-64 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
16 | 163-170 | 54.5-61 | 84-89 | 71-76 |
MEN SIZECHART - MYSTIC
SIZE | LENGTH (cm) | CHEST (cm) | WAIST (cm) |
---|---|---|---|
XS | 164-169 | 85-89 | 70-75 |
S | 170-175 | 89-94 | 75-80 |
ST | 179-185 | 89-94 | 75-80 |
MS | 170-175 | 94-99 | 80-85 |
M | 176-182 | 94-99 | 80-85 |
MT | 185-191 | 94-99 | 80-85 |
LS | 176-182 | 99-104 | 85-90 |
L | 182-188 | 99-104 | 85-90 |
LT | 189-195 | 99-104 | 85-90 |
XL | 186-196 | 104-111 | 90-96 |
XLT | 193-203 | 104-111 | 90-96 |
2XL | 188-196 | 111-119 | 96-103 |
3XL | 190-198 | 110-125 | 103-112 |
WOMEN SIZECHART - MYSTIC
SIZE | LENGTH (cm) | CHEST (cm) | WAIST (cm) |
---|---|---|---|
XS / 6 | 158-164 | 77-82 | 61-66 |
S / 8 | 163-169 | 82-88 | 65-71 |
M / 10 | 164-172 | 87-93 | 69-75 |
L / 12 | 167-182 | 92-99 | 75-82 |
XL / 14 | 170-184 | 99-110 | 81-87 |
JUNIOR SIZECHART - MYSTIC
SIZE | LENGTH (cm) | CHEST (cm) | WAIST (cm) |
---|---|---|---|
XS/10/134 | 130-136 | 66-71 | 59-63 |
S/11/140 | 137-144 | 71-74 | 62-66 |
M/12/146 | 144-151 | 74-78 | 65-69 |
L/14/152 | 151-158 | 78-82 | 68-72 |
XL/16/158 | 158-165 | 81-86 | 71-75 |
MEN Sizechart - SOORUZ
SIZE | LENGTH (cm) | CHEST (cm) | WEIGHT (kg) |
---|---|---|---|
XS | 160-167 | 72-80 | 55-62 |
S | 167-174 | 80-84 | 62-69 |
ST | 174-181 | 80-84 | 62-69 |
MS | 167-174 | 84-90 | 69-76 |
M | 174-181 | 84-90 | 69-76 |
MT | 181-188 | 84-90 | 69-76 |
LS | 174-181 | 90-96 | 76-83 |
L | 181-188 | 90-96 | 76-83 |
LT | 188-195 | 90-96 | 76-83 |
XL | 188-195 | 96-100 | 83-90 |
XLS | 181-188 | 96-100 | 83-90 |
XXL | 195-200 | 100-104 | 90-97 |
3XL | 195-200 | 104-108 | 97-104 |
WOMEN Sizechart - SOORUZ
SIZE | LENGTH (cm) | CHEST (cm) | WEIGHT (kg) |
---|---|---|---|
XS / 6 | 160-170 | 74-80 | 45-55 |
S / 8 | 165-173 | 80-82 | 55-63 |
M / 10 | 170-180 | 82-86 | 59-69 |
L / 12 | 175-185 | 84-90 | 65-75 |
XL / 14 | 180-188 | 90-95 | 71-81 |
JUNIOR Sizechart - SOORUZ
SIZE | LENGTH (cm) | CHEST (cm) | WEIGHT (kg) |
---|---|---|---|
10 | 134-144 | 68-72 | 33-42 |
12 | 142-152 | 72-76 | 39-48 |
14 | 150-160 | 76-80 | 45-54 |
16 | 160-170 | 80-84 | 51-60 |