Starboard Take Off Blue Carbon 2025
Ref:
STA-ST2104250301007
Please select your options
4'10"
5'2"
5'5"
6'0"
Blue Carbon
€1849.00
In Stock
In Stock
Inmediate delivery
Secure payment
Do you have doubts? We call you!
Information
More images
Comments
Information
The new Take Off 2025 comes with longer and narrower size offering. Large vee nose for better touchdowns and easy recovery, high nose rockerline tuned for touchdowns at high speed, and easy recovery when jumping, and balanced volume distribution, with increased nose and tail volume and thinner standing area for excellent control.
Longer sizes are designed to work as high-performance SUP Foil crossover boards, and smaller sizes are Freestyle Wing Foil and prone foil crossover models.
So the new Take Off design allows for faster take off and easier recovery when touching down. The range features a comprehensive size offering to the next level in freestyle Wing, SUP and prone foiling.
IMPORTANT: The board comes with 3 footstraps
Features of the Starboard Take Off Blue Carbon:
LENGTH | WIDTH | VOLUME | WEIGHT | RIDER WEIGHT |
---|---|---|---|---|
4'3" / 129.5 cm | 18.5" / 47 cm | 30 L | 3.34 kg | Wing Foil <60 kg // Prone <70 kg |
4'7" / 139.7 cm | 20" / 50 cm | 45 L | 4.13 kg | Wing Foil <70 kg // Prone <80 kg |
4'10" / 145 cm | 21" / 53 cm | 55 L | 4.67 kg | Wing Foil <75 kg // Prone <85 kg |
5'2" / 157 cm | 22"/ 58 cm | 70 L | 5.16 kg | Wing Foil <80 kg // Prone <100 kg |
5'5" / 170.5 cm | 23" / 58.4 cm | 80 L | 6.53 kg | Wing Foil <85 kg // SUP Foil <75 kg |
6'0" / 186.2 cm | 24" / 61 cm | 95 L | 6.10 kg | Wing Foil <95 kg // SUP Foil <85 kg |
6'6" / 201.3 cm | 25.5" / 63.5 cm | 105 L | 6.67 kg | Wing Foil <100 kg // SUP Foil <90 kg |
7'0" / 216.4cm | 26" / 66 cm | 115 L | 8.32 kg | Wing Foil <110 kg // SUP Foil <100 kg |
7'6" / 231.8cm | 28" / 71cm | 140 L | 8.88 kg | Wing Foil <120 kg // SUP Foil <110 kg |
Watch the Take Off in the following video by Starboard:
Comments
Leave your comment